BUDGET FOR ARBORICULTURE CIRCLE


RUNNING COSTS:
                       Item                                 Number/
Quantity
Rate(Taka) Total Costs (Taka) No.per Year Annual Cost (Lacs Taka)

Operation & Maintenance

Vehicle Operation & Maintenance  15.0 15,000 225,000 12.0 27.00
Stationary, Copying & Consumables  2.0 10,000 20,000 12.0 2.40
Computer Operations & Maintenance  6.0 3,000 18,000 12.0 2.16
Printing (external printers)  1.0 2,000 2,000 12.0 0.24
Power Lawn Mower Machine  5.0 6,000 30,000 1.0 0.30
Hand Lawn Mower Machine  10.0 2,000 20,000 1.0 0.20
Motor Cycles  14.0 1,000 14,000 12.0 1.68

Services (investigations,surveys etc.)

Investigation, survey, studies, designs etc.(detils in circle budget sheets)  0.0 0 0 0.0 0.00
Research Work  1.0 200,000 200,000 1.0 2.00
Out source of specialized low level worker(like Malies,Work Assistant,Herbarium Assistant) as and when.  30.0 3,000 90,000 12.0 10.80
Inventory of trees on different roads  10.0 100,000 1,000,000 1.0 10.00
Survey of Matured trees on different roads  5.0 100,000 500,000 1.0 5.00
TOTAL ANNUAL COST : (Lacs Taka)   61.78


CAPITAL COSTS:(Purchase and periodic replacement of all equipment etc.)
           Description            Total No./Qty. Unit Cost (Lacs Taka) Total Purchase Cost(Lacs Taka) Life (Years) Average Annual Cost (Lacs Taka)
Vehicles1:Jeep  8.0 25.00 200.00 8.0 25.00
Vehicles2:Pickup  7.0 15.00 105.00 10.0 10.50
Vehicles3:Motor Cycle  14.0 1.50 21.00 8.0 2.63
Computer & Accessories (general office)  6.0 1.00 6.00 4.0 1.50
Computer & Accessories (specialist)  0.0 0.00 0.00 4.0 0.00
Specialist Computer Software  0.0 0.00 0.00 4.0 0.00
Photocopier  1.0 2.00 2.00 4.0 0.50
Fax Machine  2.0 1.00 2.00 4.0 0.50
Air Conditioner  3.0 0.50 1.50 5.0 0.30
Specialist Equipment  0.0 0.00 0.00 0.0 0.00
Office Furniture & Fixtures  1.0 0.50 0.50 10.0 0.05
Office Refurbishment  1.0 1.00 1.00 10.0 0.10
Power Lawn Mower Machine  5.0 0.40 2.00 4.0 0.50
Hand Lawn Mower Machine  10.0 0.15 1.50 4.0 0.38
TOTALS : (Lacs Taka) 342.50   41.96

TOTAL EQUIVALENT ANNUAL BUDGET : (Lacs Taka)                103.74
Footer