BUDGET FOR CENTRAL POOL, EQUIPMENT CONTROL AND PROCUREMENT CIRCLE


RUNNING COSTS:
                       Item                                 Number/
Quantity
Rate(Taka) Total Costs (Taka) No.per Year Annual Cost (Lacs Taka)

Operation & Maintenance

Vehicle Operation & Maintenance  7.0 15,000 105,000 12.0 12.60
Stationary, Copying & Consumables  1.0 10,000 10,000 12.0 1.20
Computer Operations & Maintenance  7.0 3,000 21,000 12.0 2.52
Printing (external Printers)  1.0 10,000 10,000 12.0 1.20
Office Equipment Maintenance  1.0 10,000 10,000 12.0 1.20

Services (investigations,surveys etc.)

Inspection Visits  1.0 5,000 5,000 6.0 0.30
TOTAL ANNUAL COST : (Lacs Taka)   19.02


CAPITAL COSTS:(Purchase and periodic replacement of all equipment etc.)
           Description            Total No./Qty. Unit Cost (Lacs Taka) Total Purchase Cost(Lacs Taka) Life (Years) Average Annual Cost (Lacs Taka)
Vehicles1: Jeep  7.0 25.00 175.00 8.0 21.88
Vehicles2: Pickup  0.0 15.00 0.00 10.0 0.00
Vehicles3:  0.0 20.00 0.00 8.0 0.00
Computer & Accessories (general office)  7.0 1.00 7.00 4.0 1.75
Computer & Accessories (specialist)  0.0 0.00 0.00 4.0 0.00
Specialist Computer Software  1.0 0.50 0.50 4.0 0.13
Photocopier  3.0 2.00 6.00 4.0 1.50
Fax Machine  3.0 1.00 3.00 4.0 0.75
Air Conditioner  5.0 0.50 2.50 5.0 0.50
Specialist Equipment  1.0 5.00 5.00 5.0 1.00
Office Furniture & Fixtures  1.0 1.00 1.00 10.0 0.10
Office Refurbishment  1.0 1.00 1.00 10.0 0.10
TOTALS : (Lacs Taka) 201.00   27.71

TOTAL EQUIVALENT ANNUAL BUDGET : (Lacs Taka)                46.73
Footer