BUDGET FOR MONITORING CIRCLE


RUNNING COSTS:
                       Item                                 Number/
Quantity
Rate(Taka) Total Costs (Taka) No.per Year Annual Cost (Lacs Taka)

Operation & Maintenance

Vehicle Operation & Maintenance  6.0 15,000 90,000 12.0 10.80
Stationary, Copying & Comsumables  3.0 10,000 30,000 12.0 3.60
Computer Operations & Maintenance  6.0 3,000 18,000 12.0 2.16
Printing  0.5 1,000,000 500,000 0.5 2.50
Office Equipment Maintenance  1.0 10,000 10,000 12.0 1.20

Services (investigations,surveys etc.)

Monitoring of reporting standards(field visits)  2.0 10,000 20,000 12.0 2.40
Evaluation of Projects by RHD  5.0 50,000 250,000 1.0 2.50
Evaluation of Projects by Consultants  10.0 100,000 1,000,000 1.0 10.00
Computing services  3.0 6,000 18,000 12.0 2.16
TOTAL ANNUAL COST : (Lacs Taka)   37.32


CAPITAL COSTS:(Purchase and periodic replacement of all equipment etc.)
           Description            Total No./Qty. Unit Cost (Lacs Taka) Total Purchase Cost(Lacs Taka) Life (Years) Average Annual Cost (Lacs Taka)
Office Refurbishment  3.0 1.00 3.00 10.0 0.30
Office Furniture & Fixtures  3.0 2.00 6.00 10.0 0.60
Specialist Equipment  0.0 0.00 0.00 0.0 0.00
Air Conditioner  3.0 0.50 1.50 5.0 0.30
Fax Machine  1.0 1.00 1.00 4.0 0.25
Photocopier  2.0 2.00 4.00 4.0 1.00
Vehicles1:Jeep  6.0 25.00 150.00 8.0 18.75
Vehicles2:Pickup  0.0 15.00 0.00 10.0 0.00
Vehicles3:Car  0.0 20.00 0.00 8.0 0.00
Computer & Accessories (general office)  6.0 1.00 6.00 4.0 1.50
Computer & Accessories (specialist)  0.0 0.00 0.00 4.0 0.00
Specialist Computer Software  2.0 0.50 1.00 4.0 0.25
TOTALS : (Lacs Taka) 172.50   22.95

TOTAL EQUIVALENT ANNUAL BUDGET : (Lacs Taka)                60.27
Footer