BUDGET FOR BRIDGE PLANNING AND DATA CIRCLE


RUNNING COSTS:
                       Item                                 Number/
Quantity
Rate(Taka) Total Costs (Taka) No.per Year Annual Cost (Lacs Taka)

Operation & Maintenance

Vehicle Operation & Maintenance  6.0 15,000 90,000 12.0 10.80
Computer Operations & Maintenance  8.0 3,000 24,000 12.0 2.88
Stationary, Copying & Consumables  1.0 10,000 10,000 12.0 1.20
Printing (external printers)  0.0 0 0 0.0 0.00
Office Equipment Maintenance  1.0 10,000 10,000 12.0 1.20

Services (investigations,surveys etc.)

Inspection Visit etc.  1.0 5,000 5,000 12.0 0.60
BCS3 Surveys Consultants  1.0 150,000 150,000 7.0 10.50
Feasibility Studies  1.0 150,000 150,000 25.0 37.50
Special Studies  1.0 50,000 50,000 7.0 3.50
Hydrological Survey  1.0 50,000 50,000 20.0 10.00
TOTAL ANNUAL COST : (Lacs Taka)   78.18


CAPITAL COSTS:(Purchase and periodic replacement of all equipment etc.)
           Description            Total No./Qty. Unit Cost (Lacs Taka) Total Purchase Cost(Lacs Taka) Life (Years) Average Annual Cost (Lacs Taka)
Vehicles1: Jeep  4.0 25.00 100.00 8.0 12.50
Vehicles2: Pickup  2.0 15.00 30.00 10.0 3.00
Vehicles3: Car  0.0 20.00 0.00 8.0 0.00
Computer & Accessories (general office)  6.0 1.00 6.00 4.0 1.50
Computer & Accessories (specialist)  2.0 2.00 4.00 4.0 1.00
Specialist Computer Software  1.0 3.00 3.00 4.0 0.75
Photocopier  1.0 2.00 2.00 4.0 0.50
Fax Machine  1.0 1.00 1.00 4.0 0.25
Air Conditioner  4.0 0.50 2.00 5.0 0.40
Specialist Equipment  1.0 5.00 5.00 5.0 1.00
Office Furniture & Fixtures  1.0 2.00 2.00 10.0 0.20
Office Refurbishment  1.0 1.00 1.00 10.0 0.10
Specification (Books)  1.0 0.10 0.10 3.0 0.03
TOTALS : (Lacs Taka) 156.10   21.23

TOTAL EQUIVALENT ANNUAL BUDGET : (Lacs Taka)                99.41
Footer