BUDGET FOR BRIDGE SOCIAL AND ENVIRONMENT CIRCLE


RUNNING COSTS:
                       Item                                 Number/
Quantity
Rate(Taka) Total Costs (Taka) No.per Year Annual Cost (Lacs Taka)

Operation & Maintenance

Vehicle Operation & Maintenance  7.0 15,000 105,000 12.0 12.60
Stationary, Copying & Consumables  1.0 10,000 10,000 12.0 1.20
Computer Operations & Maintenance  6.0 3,000 18,000 12.0 2.16
Printing (external printers)  30.0 12,500 375,000 1.0 3.75
Seminar  4.0 25,000 100,000 1.0 1.00

Services (investigations,surveys etc.)

Investigation, survey, studies, designs etc.  0.0 0 0 0.0 0.00
Environment Impact Assessment  25.0 300,000 7,500,000 1.0 75.00
Environmental Investigation  10.0 50,000 500,000 1.0 5.00
Re-settlement Studies  5.0 300,000 1,500,000 1.0 15.00
Land Surveys  3.0 400,000 1,200,000 1.0 12.00
TOTAL ANNUAL COST : (Lacs Taka)   127.71


CAPITAL COSTS:(Purchase and periodic replacement of all equipment etc.)
           Description            Total No./Qty. Unit Cost (Lacs Taka) Total Purchase Cost(Lacs Taka) Life (Years) Average Annual Cost (Lacs Taka)
Vehicles1:Jeep  5.0 25.00 125.00 8.0 15.63
Vehicles2:Pickup  2.0 15.00 30.00 10.0 3.00
Vehicles3:Car  0.0 20.00 0.00 8.0 0.00
Computer & Accessories (general office)  6.0 1.00 6.00 4.0 1.50
Computer & Accessories (specialist)  0.0 0.00 0.00 4.0 0.00
Specialist Computer Software  2.0 2.00 4.00 4.0 1.00
Photocopier  1.0 2.00 2.00 4.0 0.50
Fax Machine  1.0 1.00 1.00 4.0 0.25
Air Conditioner  3.0 0.50 1.50 5.0 0.30
Specialist Equipment  5.0 3.00 15.00 5.0 3.00
Office Furniture & Fixtures  1.0 2.00 2.00 10.0 0.20
Office Refurbishment  1.0 2.00 2.00 10.0 0.20
Prepatation of Environmental Guidelines  1.0 20.00 20.00 0.0 0.00
Prepatation of Resettlement Guidelines  1.0 20.00 20.00 0.0 0.00
TOTALS : (Lacs Taka) 228.50   25.58

TOTAL EQUIVALENT ANNUAL BUDGET : (Lacs Taka)                153.29
Footer