BUDGET FOR MANAGEMENT SERVICES WING


RUNNING COSTS:
                       Item                                 Number/
Quantity
Rate(Taka) Total Costs (Taka) No.per Year Annual Cost (Lacs Taka)

Operation & Maintenance

Vehicle Operation & Maintenance  38.0 15,000 570,000 12.0 68.40
Stationary, Copying & Consumables  19.0 10,000 190,000 12.0 22.80
Computer Operations & Maintenance  46.0 3,000 138,000 12.0 16.56
Printing (external printers)  0.0 0 0 0.0 10.40
Others  0.0 0 0 0.0 7.80

Services (investigations,surveys etc.)

Investigation,survey,studies,designs etc.  0.0 0 0 0.0 77.40
  0.0 0 0 0.0 18.50
  0.0 0 0 0.0 18.40
  0.0 0 0 0.0 5.00
TOTAL ANNUAL COST : (Lacs Taka)   245.26


CAPITAL COSTS:(Purchase and periodic replacement of all equipment etc.)
           Description            Total No./Qty. Unit Cost (Lacs Taka) Total Purchase Cost(Lacs Taka) Life (Years) Average Annual Cost (Lacs Taka)
Vehicles1:Jeep  36.0 25.00 900.00 8.0 112.50
Vehicles2:Pickup  2.0 15.00 30.00 10.0 3.00
Vehicles3:Car  2.0 20.00 40.00 8.0 5.00
Computer & Accessories (general office)  42.0 1.00 42.00 4.0 10.50
Computer & Accessories (specialist)  0.0 0.00 7.00 4.0 1.75
Specialist Computer Software  0.0 0.00 24.00 4.0 6.00
Photocopier  10.0 2.00 20.00 4.0 5.00
Fax Machine  7.0 1.00 7.00 4.0 1.75
Air Conditioner  31.0 0.50 15.50 5.0 3.10
Specialist Equipment  0.0 0.00 18.00 0.0 4.13
Office Furniture & Fixtures  0.0 0.50 5.00 10.0 0.50
Office Refurbishment  0.0 0.00 7.50 10.0 0.75
Others  0.0 0.00 30.00 0.0 7.50
Others  0.0 0.00 106.00 0.0 10.75
Others  0.0 0.00 56.00 0.0 11.20
  0.0 0.00 0.00 0.0 0.00
  0.0 0.00 0.00 0.0 0.00
TOTALS : (Lacs Taka) 1,308.00   183.43

TOTAL EQUIVALENT ANNUAL BUDGET : (Lacs Taka)                428.69
Footer