Road No. : | N509 | ||
Road Name : | Barabari-Lalmonirhat-Burimary Road | ||
Class : | National Highway | Starts at : | Barobari |
Length : | 104.69 Km | Ends at : | Burimary |
Traffic ( AADT ) | 7998 (Motorized: 4880 , Non-Motorized: 3118) Show details |
Average width | 5.44 (m) Width Detail |
No. of bridges | 16 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | 203 LRP Listing |
Division | Length (Km) |
---|---|
Lalmonirhat | 104.69 |
Show details ![]() |
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 3 | 106 | 2330.25 |
Revenue | 63 | 334.288 | 12547.75 |
Total | 66 | 440.29 | 14878.00 |
(Show details with history) |