Detail road width of N517: Rangpur Town Old Section (Modern More-Medical More) Road
Road No. Division Start Chainage (km) End Chainage (km) No. Of CWay CWay Side CWay Width (m)
N517 Rangpur 0.000 0.070 1 S 8.000
N517 Rangpur 0.070 0.270 1 S 8.500
N517 Rangpur 0.270 1.760 2 L 3.200
N517 Rangpur 0.270 1.760 2 R 3.200
N517 Rangpur 1.760 2.250 1 S 6.000
N517 Rangpur 2.250 3.000 1 S 6.000
N517 Rangpur 3.000 5.050 2 L 5.000
N517 Rangpur 3.000 5.050 2 R 5.000
N517 Rangpur 5.050 5.400 2 R 8.000
N517 Rangpur 5.050 5.400 2 L 8.000
N517 Rangpur 5.400 5.800 2 L 8.000
N517 Rangpur 5.400 5.800 2 R 8.000
N517 Rangpur 5.800 6.560 2 L 8.000
N517 Rangpur 5.800 6.560 2 R 8.000
N517 Rangpur 6.560 7.200 2 R 7.400
N517 Rangpur 6.560 7.200 2 L 7.400
N517 Rangpur 7.200 8.164 2 L 7.400
N517 Rangpur 7.200 8.164 2 R 7.400
N517 Rangpur 8.164 8.210 2 R 7.400
N517 Rangpur 8.164 8.210 2 L 7.400
RMMS- Roads and Highways Department