Detail road width of Z8037: Barisal-Karapur-Nabagram-Swarupkathi Road
Road No. Division Start Chainage (km) End Chainage (km) No. Of CWay CWay Side CWay Width (m)
Z8037 Barishal 0.000 2.990 1 S 10.300
Z8037 Barishal 2.990 5.930 1 S 6.400
Z8037 Barishal 5.930 9.770 1 S 3.700
Z8037 Jhalokati 9.770 13.690 1 S 3.700
Z8037 Jhalokati 13.690 18.950 1 S 4.000
Z8037 Jhalokati 18.950 22.400 1 S 3.700
Z8037 Pirojpur 22.400 26.400 1 S 5.500
Z8037 Pirojpur 26.400 28.330 1 S 5.800
RMMS- Roads and Highways Department