Detail road width of Z8806: Lebukhali-Dumki-Boga-Bauphal-Kalaiya-Dashmina-Galachipa-Amragachhia Road
Road No. Division Start Chainage (km) End Chainage (km) No. Of CWay CWay Side CWay Width (m)
Z8806 Patuakhali 0.000 9.987 1 S 6.100
Z8806 Patuakhali 9.987 19.991 1 S 5.500
Z8806 Patuakhali 19.991 30.279 1 S 6.000
Z8806 Patuakhali 30.279 40.537 1 S 5.600
Z8806 Patuakhali 40.537 50.413 1 S 5.700
Z8806 Patuakhali 50.413 59.957 1 S 5.200
Z8806 Patuakhali 59.957 69.714 1 S 5.600
Z8806 Patuakhali 69.714 86.377 1 S 5.700
RMMS- Roads and Highways Department