Road No. : | R560 | ||
Road Name : | Paglapir-Dalia-Tista Barrage Road | ||
Class : | Regional Highway | Starts at : | Paglapir |
Length : | 57.13 Km | Ends at : | Tista Barrage |
Traffic ( AADT ) | 6706 (Motorized: 5086 , Non-Motorized: 1620) Show details |
Average width | 5.80 (m) Width Detail |
No. of bridges | 22 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | 112 LRP Listing |
Division | Length (Km) |
---|---|
Rangpur | 8.60 |
Nilphamari | 40.26 |
Lalmonirhat | 8.28 |
Show details ![]() |
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 7 | 26.49 | 577.69 |
Revenue | 26 | 197.343 | 1376.75 |
Total | 33 | 223.83 | 1954.44 |
(Show details with history) |