Basic Info
Road No. : | N517 | ||
Road Name : | Rangpur Town Old Section (Modern More-Medical More) Road | ||
Class : | National Highway | Starts at : | Modern More |
Length : | 8.211 Km | Ends at : | Medical More |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 8 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Rangpur | 8.21 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 7 | 19.339 | 6225.61 |
Revenue | 3 | 7.022 | 1628.81 |
Revenue Periodic Roads | 3 | 3.658 | 31.57 |
Revenue Others | 2 | 0.94 | 21.63 |
Total | 15 | 30.96 | 7907.62 |
(Show details with history) |