Basic Info
| Road No. : | N7 | ||
| Road Name : | Dauladia-Faridpur (Goalchamot)-Magura-Jhenaidah-Jessore-Khulna-Mongla (Digraj) Road | ||
| Class : | National Highway | Starts at : | Dauladia |
| Length : | 249.665 Km | Ends at : | Mongla (Digraj) |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 34 |
| No. of Culverts | 157 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Bagerhat | 30.55 |
| Faridpur | 47.11 |
| Jashore | 50.37 |
| Jhenaidah | 43.84 |
| Khulna | 34.07 |
| Magura | 25.08 |
| Rajbari | 18.65 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 24 | 175.759 | 44051.28 |
| Revenue PMP | 11 | 184.673 | 13089.68 |
| Revenue | 495 | 4343.047 | 50496.49 |
| Revenue Periodic Roads | 30 | 409.293 | 231.13 |
| Revenue Others | 18 | 34.828 | 96.52 |
| Deposit Works | 11 | 31.147 | 124.16 |
| Total | 589 | 5178.75 | 108089.26 |
| (Show details with history) | |||