Basic Info
Road No. : | R450 | ||
Road Name : | Jamuna Bridge (Saidabad)-Sirajganj Road | ||
Class : | Regional Highway | Starts at : | Saidabad |
Length : | 8.991 Km | Ends at : | Sirajganj |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 2 |
No. of Culverts | 0 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Sirajganj | 8.99 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 3 | 17.3 | 12598.04 |
Revenue | 48 | 63.416 | 333.82 |
Revenue Periodic Roads | 6 | 1.09 | 18.66 |
Revenue Others | 7 | 20.182 | 67.76 |
Total | 64 | 101.99 | 13018.28 |
(Show details with history) |