Basic Info
| Road No. : | Z5043 | ||
| Road Name : | Taras-Gurudaspur Road | ||
| Class : | Zilla Road | Starts at : | Taras |
| Length : | 18.21 Km | Ends at : | Gurudaspur |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 9 |
| No. of Culverts | 11 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Sirajganj | 11.960 |
| Natore | 6.250 |
| Show details |