Basic Info
Road No. : | Z5402 | ||
Road Name : | Sirajganj-Kadda-Samespur Road | ||
Class : | Zilla Highway | Starts at : | Sirajganj |
Length : | 11.662 Km | Ends at : | Samespur |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 6 |
No. of Culverts | 3 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Sirajganj | 11.66 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 2 | 16 | 537.67 |
Revenue | 31 | 37.44 | 663.85 |
Revenue Periodic Roads | 4 | 4.83 | 21.19 |
Revenue Others | 11 | 25.888 | 92.32 |
Total | 48 | 84.16 | 1315.03 |
(Show details with history) |