Basic Info
Road No. : | Z5409 | ||
Road Name : | Soydabad-Enayetpur-Khaja Yunis Ali Medical College Hospital Road | ||
Class : | Zilla Highway | Starts at : | Soydabad |
Length : | 19.631 Km | Ends at : | Khaja Yunis Ali Medical College |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 0 |
No. of Culverts | 1 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Sirajganj | 19.63 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 77 | 159.145 | 6519.09 |
Revenue | 19 | 74.47 | 2499.59 |
Revenue Periodic Roads | 1 | 0.7 | 24.92 |
Revenue Others | 7 | 8 | 23.92 |
Total | 104 | 242.32 | 9067.52 |
(Show details with history) |