Basic Info
Road No. : | N604 | ||
Road Name : | Pabna Town Old Section (Bus Stand-Gachpara) Road | ||
Class : | National Highway | Starts at : | Pabna Bus Stand |
Length : | 7.831 Km | Ends at : | Gachpara |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 8 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Pabna | 7.83 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 3 | 15.074 | 2150.38 |
Revenue | 14 | 17.93 | 2487.91 |
Revenue Periodic Roads | 7 | 3.5 | 129.42 |
Revenue Others | 7 | 4.55 | 72.13 |
Total | 31 | 41.05 | 4839.84 |
(Show details with history) |