Basic Info
Road No. : | N704 | ||
Road Name : | Jhenaidah-Kushtia-Paksey Ferry-Dasuria Road | ||
Class : | National Highway | Starts at : | Jhenaidah |
Length : | 82.541 Km | Ends at : | Dasuria |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 12 |
No. of Culverts | 46 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Jhenaidah | 21.52 |
Kushtia | 42.05 |
Pabna | 18.98 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 4 | 39.425 | 26050.78 |
Revenue PMP | 2 | 42.247 | 2223.25 |
Revenue | 107 | 231.253 | 21065.11 |
Revenue Periodic Roads | 2 | 2.555 | 14.52 |
Deposit Works | 11 | 24.589 | 204.23 |
Total | 126 | 340.07 | 49557.89 |
(Show details with history) |