Basic Info
Road No. : | R603 | ||
Road Name : | Pabna-Paksey Nadi Bandar (EPZ) Road | ||
Class : | Regional Highway | Starts at : | Pabna |
Length : | 25.796 Km | Ends at : | Paksey (EPZ) |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 0 |
No. of Culverts | 14 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Pabna | 25.80 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 13 | 32.528 | 2761.79 |
Revenue | 25 | 37.613 | 621.32 |
Revenue Others | 1 | 3.874 | 24.66 |
Total | 39 | 74.02 | 3407.77 |
(Show details with history) |