Basic Info
Road No. : | Z6031 | ||
Road Name : | Pabna-Dangergaon-Edilpur-Parshadanga-Chatmohor Road | ||
Class : | Zilla Highway | Starts at : | Pabna |
Length : | 32.001 Km | Ends at : | Chatmohor |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 18 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Pabna | 32.00 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 9 | 30.7 | 1315.14 |
Revenue | 24 | 19.554 | 683.96 |
Revenue Periodic Roads | 2 | 1.184 | 1.55 |
Revenue Others | 7 | 8 | 46.1 |
Total | 42 | 59.44 | 2046.75 |
(Show details with history) |