Basic Info
| Road No. : | N1 | ||
| Road Name : | Dhaka (Jatrabari)-Cumilla (Mainamati)-Chattogram-Teknaf Road | ||
| Class : | National Highway | Starts at : | Dhaka (Jatrabari) |
| Length : | 462.254 Km | Ends at : | Teknaf |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 145 |
| No. of Culverts | 313 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Narayanganj | 38.040 |
| Cumilla | 99.970 |
| Feni | 27.315 |
| Chattogram | 82.568 |
| Chattogram South | 65.488 |
| Cox's Bazar | 148.873 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 12 | 107.892 | 6307.37 |
| Revenue PMP | 25 | 176.22 | 21910.03 |
| Revenue | 133 | 182.397 | 6396.39 |
| Revenue Periodic Roads | 28 | 64.748 | 348.93 |
| Revenue Others | 36 | 89.036 | 101 |
| Deposit Works | 63 | 52.438 | 1116.04 |
| Total | 297 | 672.73 | 36179.76 |
| (Show details with history) | |||