Basic Info
Road No. : | N105 | ||
Road Name : | Madanpur (13th Km of N1)-Joydevpur(3rd Km of N4) | ||
Class : | National Highway | Starts at : | Madanpur (40th km of N1) |
Length : | 48.881 Km | Ends at : | Joydebpur (3rd km of N4) |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 5 |
No. of Culverts | 12 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Dhaka | 10.20 |
Gazipur | 17.53 |
Narayanganj | 21.15 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 6 | 0.722 | 29.1 |
Revenue | 175 | 1116.424 | 13853.57 |
Revenue Periodic Roads | 3 | 1.406 | 31.73 |
Revenue Others | 7 | 7 | 15.73 |
Deposit Works | 1 | 1.8 | 70.78 |
Total | 192 | 1127.35 | 14000.91 |
(Show details with history) |