Basic Info
Road No. : | N2 | ||
Road Name : | Dhaka (Katchpur)-Bhairab-Jagadishpur-Shaistaganj-Sylhet-Tamabil-Jaflong Road | ||
Class : | National Highway | Starts at : | Dhaka (Katchpur) |
Length : | 286.516 Km | Ends at : | Jaflong |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 105 |
No. of Culverts | 271 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Brahmanbaria | 34.04 |
Habiganj | 81.60 |
Kishoreganj | 2.29 |
Moulvi Bazar | 2.00 |
Narayanganj | 18.66 |
Narsingdi | 52.61 |
Sylhet | 95.31 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 9 | 218.051 | 14028.68 |
Revenue PMP | 9 | 56.93 | 10238.5 |
Revenue | 513 | 3944.296 | 69304.32 |
Revenue Periodic Roads | 3 | 12.779 | 2.51 |
Revenue Others | 45 | 83.359 | 196.53 |
Deposit Works | 6 | 8.65 | 82.36 |
Total | 585 | 4324.07 | 93852.90 |
(Show details with history) |