Basic Info
Road No. : | N3 | ||
Road Name : | Dhaka (Banani)-Joydebpur-Mymensingh Road | ||
Class : | National Highway | Starts at : | Dhaka (Banani) |
Length : | 111.583 Km | Ends at : | Mymensingh DC office |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 6 |
No. of Culverts | 4 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Dhaka | 9.50 |
Gazipur | 46.50 |
Mymensingh | 55.58 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 130 | 210.687 | 5400.65 |
Revenue PMP | 4 | 44.936 | 4716.43 |
Revenue | 742 | 1994.756 | 34326.83 |
Revenue Periodic Roads | 103 | 117.274 | 1080.24 |
Revenue Others | 38 | 86.465 | 159.74 |
Deposit Works | 10 | 68.49 | 194.88 |
Total | 1027 | 2522.61 | 45878.77 |
(Show details with history) |