Basic Info
Road No. : | N302 | ||
Road Name : | Tongi-Ashulia-Zerabo-EPZ Road | ||
Class : | National Highway | Starts at : | Tongi |
Length : | 17.555 Km | Ends at : | EPZ |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 3 |
No. of Culverts | 0 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Dhaka | 17.56 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 26 | 37.225 | 2474.18 |
Revenue | 248 | 475.955 | 11835.13 |
Revenue Periodic Roads | 33 | 15.536 | 912.77 |
Revenue Others | 5 | 0.23 | 2.39 |
Total | 312 | 528.95 | 15224.47 |
(Show details with history) |