Basic Info
Road No. : | N4 | ||
Road Name : | Joydebpur-Tangail-Jamalpur Road | ||
Class : | National Highway | Starts at : | Joydebpur |
Length : | 146.512 Km | Ends at : | Jamalpur |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 48 |
No. of Culverts | 15 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Gazipur | 24.58 |
Jamalpur | 19.94 |
Tangail | 101.99 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 1 | 16.506 | 543.55 |
Revenue PMP | 1 | 4 | 1220.82 |
Revenue | 136 | 649.105 | 19145.87 |
Revenue Periodic Roads | 3 | 27.762 | 7.07 |
Revenue Others | 1 | 3.719 | 1.93 |
Total | 142 | 701.09 | 20919.24 |
(Show details with history) |