Basic Info
Road No. : | N401 | ||
Road Name : | Madhupur-Mymensingh Road | ||
Class : | National Highway | Starts at : | Modhupur |
Length : | 46.98 Km | Ends at : | Mymensingh |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 5 |
No. of Culverts | 8 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Mymensingh | 32.01 |
Tangail | 14.97 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 2 | 0.146 | 3.87 |
Revenue PMP | 1 | 18.08 | 1340.24 |
Revenue | 1 | 1.402 | 215.58 |
Total | 4 | 19.63 | 1559.69 |
(Show details with history) |