Basic Info
Road No. : | N402 | ||
Road Name : | Nakla-Nalitabari-Nakugaon Road | ||
Class : | National Highway | Starts at : | Nakla |
Length : | 28 Km | Ends at : | Nakugaon |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 11 |
No. of Culverts | 23 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Sherpur | 28.00 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 1 | 29.5 | 2398.29 |
Revenue | 19 | 449.5 | 492.72 |
Total | 20 | 479.00 | 2891.01 |
(Show details with history) |