Basic Info
| Road No. : | N5 | ||
| Road Name : | Dhaka (Mirpur)-Utholi-Paturia- Natakhola-Kashinathpur- Bogra-Rangpur-Beldanga- Banglabandh Road | ||
| Class : | National Highway | Starts at : | Mirpur Bridge |
| Length : | 527.035 Km | Ends at : | Banglabandha |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 162 |
| No. of Culverts | 251 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Dhaka | 22.343 |
| Manikganj | 56.737 |
| Rangpur | 79.082 |
| Bogura | 64.740 |
| Gaibanda | 32.845 |
| Dinajpur | 51.600 |
| Thakurgaon | 30.598 |
| Nilphamari | 13.310 |
| Panchgarh | 72.270 |
| Pabna | 28.844 |
| Sirajganj | 54.746 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 63 | 488.683 | 94365.82 |
| Revenue PMP | 24 | 297.385 | 27622.74 |
| Revenue | 1105 | 4916.739 | 63479.58 |
| Revenue Periodic Roads | 71 | 172.533 | 514.48 |
| Revenue Others | 100 | 255.209 | 435.09 |
| Deposit Works | 2 | 1.702 | 11.6 |
| Total | 1365 | 6132.25 | 186429.31 |
| (Show details with history) | |||