Basic Info
Road No. : | N502 | ||
Road Name : | Bogra (Jahangirabad)-Natore Road | ||
Class : | National Highway | Starts at : | Jahangirabad |
Length : | 63.291 Km | Ends at : | Natore |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 25 |
No. of Culverts | 19 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Bogura | 31.51 |
Natore | 31.78 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Revenue PMP | 1 | 31.472 | 1196.26 |
Revenue | 7 | 59.976 | 1138.96 |
Revenue Periodic Roads | 10 | 28.561 | 105.58 |
Revenue Others | 5 | 27.979 | 40.69 |
Total | 23 | 147.99 | 2481.49 |
(Show details with history) |