Basic Info
Road No. : | N503 | ||
Road Name : | Utholi-Aricha Road | ||
Class : | National Highway | Starts at : | Utholi |
Length : | 3.269 Km | Ends at : | Aricha |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 4 |
No. of Culverts | 1 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Manikganj | 3.27 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Revenue | 17 | 13.439 | 2697.37 |
Revenue Periodic Roads | 2 | 0.62 | 46.96 |
Revenue Others | 7 | 6.288 | 93.47 |
Total | 26 | 20.35 | 2837.80 |
(Show details with history) |