Basic Info
| Road No. : | N506 | ||
| Road Name : | Rangpur-Barobari-Kurigram Road | ||
| Class : | National Highway | Starts at : | Rangpur |
| Length : | 50.05 Km | Ends at : | Kurigram |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 9 |
| No. of Culverts | 37 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Rangpur | 21.460 |
| Kurigram | 12.583 |
| Lalmonirhat | 16.007 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 1 | 20 | 740.36 |
| Revenue | 31 | 110.94 | 11077.41 |
| Revenue Periodic Roads | 4 | 2.74 | 25.97 |
| Revenue Others | 2 | 0.425 | 8.08 |
| Total | 38 | 134.11 | 11851.82 |
| (Show details with history) | |||