Basic Info
| Road No. : | N6 | ||
| Road Name : | Kashinathpur-Dasuria-Natore-Rajshahi-Nawabganj-Kansat-Sona Masjid-Baliadighi Border Road | ||
| Class : | National Highway | Starts at : | Kashinathpur |
| Length : | 233.7 Km | Ends at : | Baliadighi Border |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 17 |
| No. of Culverts | 115 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Rajshahi | 76.230 |
| Chapainawabganj | 43.646 |
| Pabna | 68.008 |
| Natore | 45.816 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Revenue PMP | 2 | 17.333 | 2359.66 |
| Revenue | 126 | 348.194 | 9220.95 |
| Revenue Periodic Roads | 8 | 4.235 | 76.39 |
| Revenue Others | 11 | 16.004 | 113.3 |
| Deposit Works | 3 | 0.6 | 2.99 |
| Total | 150 | 386.37 | 11773.29 |
| (Show details with history) | |||