Basic Info
Road No. : | N706 | ||
Road Name : | Jessore (Daratana More)-Benapole Road | ||
Class : | National Highway | Starts at : | Jessore (Daratana More) |
Length : | 38.2 Km | Ends at : | Benapole |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 4 |
No. of Culverts | 10 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Jashore | 38.20 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 2 | 38.251 | 26966.73 |
Revenue PMP | 3 | 65.097 | 1297.83 |
Revenue | 56 | 222.949 | 4820.08 |
Revenue Periodic Roads | 18 | 65.941 | 65.14 |
Revenue Others | 22 | 60.274 | 122.94 |
Total | 101 | 452.51 | 33272.72 |
(Show details with history) |