Basic Info
| Road No. : | N712 | ||
| Road Name : | Jhenaidaha bus terminal-Arappur intersection-Alhera busstand | ||
| Class : | National Highway | Starts at : | Jhenaidaha bus terminal |
| Length : | 6.15 Km | Ends at : | Alhera busstand |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 2 |
| No. of Culverts | 2 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Jhenaidah | 6.15 |
| Show details |