Basic Info
| Road No. : | N8 | ||
| Road Name : | Dhaka (Jatrabari)-Mawa-Bhanga-Barisal-Patuakhali Road | ||
| Class : | National Highway | Starts at : | Dhaka (Jatrabari) |
| Length : | 208.809 Km | Ends at : | Patuakhali |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 63 |
| No. of Culverts | 53 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Dhaka | 1.276 |
| Munshiganj | 33.484 |
| Barishal | 70.850 |
| Patuakhali | 11.909 |
| Jhalokati | 7.010 |
| Madaripur | 78.010 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 6 | 62.848 | 12994.14 |
| Revenue PMP | 9 | 108.667 | 18505.07 |
| Revenue | 158 | 337.627 | 10377.17 |
| Revenue Periodic Roads | 26 | 7.484 | 266.94 |
| Total | 199 | 516.63 | 42143.32 |
| (Show details with history) | |||