Basic Info
Road No. : | N806 | ||
Road Name : | Bhatiapara-Kalna-Lohagara-Narail-Jessore Road | ||
Class : | National Highway | Starts at : | Bhatiapara |
Length : | 55.987 Km | Ends at : | Jessore Monihor Cinema hall |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 10 |
No. of Culverts | 42 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Gopalganj | 3.64 |
Jashore | 21.37 |
Narail | 30.98 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 1 | 1.49 | 9.5 |
Revenue | 46 | 82.025 | 13207.81 |
Revenue Periodic Roads | 1 | 1.71 | 16.41 |
Revenue Others | 1 | 1.123 | 12.5 |
Total | 49 | 86.35 | 13246.22 |
(Show details with history) |