Basic Info
Road No. : | R110 | ||
Road Name : | Jatrabari-Demra-Shimrail-Narayanganj (Chasara) Road | ||
Class : | Regional Highway | Starts at : | Jatrabari |
Length : | 18.926 Km | Ends at : | Chasara |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 0 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Dhaka | 9.52 |
Narayanganj | 9.40 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 67 | 57.757 | 35917.05 |
Revenue | 216 | 326.14 | 1831.59 |
Revenue Periodic Roads | 16 | 6.81 | 127.35 |
Revenue Others | 1 | 0.1 | 2.78 |
Total | 300 | 390.81 | 37878.77 |
(Show details with history) |