Basic Info
| Road No. : | R140 | ||
| Road Name : | Comilla-Lalmai-Chandpur-Lakhmipur-Begumganj Road | ||
| Class : | Regional Highway | Starts at : | Comilla (Zero Point) |
| Length : | 138.63 Km | Ends at : | Begumganj |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 21 |
| No. of Culverts | 69 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Cumilla | 30.630 |
| Chandpur | 58.770 |
| Noakhali | 10.980 |
| Laxmipur | 38.250 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 11 | 138.842 | 28986.46 |
| Revenue PMP | 3 | 27.831 | 4650.22 |
| Revenue | 141 | 427.492 | 11040.23 |
| Revenue Periodic Roads | 55 | 23.728 | 532.71 |
| Revenue Others | 2 | 1.3 | 1 |
| Total | 212 | 619.19 | 45210.62 |
| (Show details with history) | |||