Basic Info
Road No. : | R160 | ||
Road Name : | Hathazari-Fatikchhari-Manikchhari-Matiranga-Khagrachhari Road | ||
Class : | Regional Highway | Starts at : | Hathazari |
Length : | 93.294 Km | Ends at : | Khagrachhari |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 19 |
No. of Culverts | 86 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Chattogram | 31.88 |
Khagrachari | 61.41 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 4 | 2.023 | 9084.56 |
Revenue PMP | 2 | 1.935 | 1941.21 |
Revenue | 112 | 454.361 | 91070.57 |
Revenue Periodic Roads | 16 | 41.707 | 95.04 |
Revenue Others | 15 | 16.591 | 104.47 |
Total | 149 | 516.62 | 102295.85 |
(Show details with history) |