Basic Info
Road No. : | R162 | ||
Road Name : | Rangamati (Manikchhari)-Mohalchhari-Khagrachhari Road | ||
Class : | Regional Highway | Starts at : | Manikchhari |
Length : | 61.505 Km | Ends at : | Khagrachhari (Chengi Bridge) |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 8 |
No. of Culverts | 17 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Khagrachari | 21.84 |
Rangamati | 39.67 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 9 | 50.252 | 6313.77 |
Revenue | 107 | 1070.719 | 7251.65 |
Revenue Periodic Roads | 10 | 34.303 | 53.43 |
Revenue Others | 6 | 23.521 | 47.62 |
Total | 132 | 1178.80 | 13666.47 |
(Show details with history) |