Basic Info
Road No. : | R170 | ||
Road Name : | Patiya-Anowara-Banshkhali-Toitong-Pekua-Badarkhali-Chokoria (Eidmoni) Road | ||
Class : | Regional Highway | Starts at : | Patiya |
Length : | 74.865 Km | Ends at : | Eidmoni |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 26 |
No. of Culverts | 80 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Chattogram South | 56.85 |
Cox's Bazar | 18.02 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 16 | 129.453 | 672.84 |
Revenue | 5 | 59.928 | 74.07 |
Revenue Periodic Roads | 1 | 0.5 | 0.2 |
Revenue Others | 4 | 20.546 | 153.77 |
Total | 26 | 210.43 | 900.88 |
(Show details with history) |