Basic Info
Road No. : | R301 | ||
Road Name : | Tongi-Kaliganj-Gorashal-Pachdona Road | ||
Class : | Regional Highway | Starts at : | Tongi |
Length : | 33.037 Km | Ends at : | Pachdona |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 6 |
No. of Culverts | 12 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Gazipur | 24.39 |
Narsingdi | 8.65 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 45 | 205.101 | 11259.11 |
Revenue | 130 | 458.779 | 7429.02 |
Revenue Periodic Roads | 16 | 10.386 | 159.65 |
Revenue Others | 19 | 98.989 | 166.55 |
Deposit Works | 2 | 2.29 | 13.59 |
Total | 212 | 775.55 | 19027.92 |
(Show details with history) |