Basic Info
Road No. : | R303 | ||
Road Name : | Tongi Bypass Road | ||
Class : | Regional Highway | Starts at : | Tongi Bridge |
Length : | 1.401 Km | Ends at : | Ranabola |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 1 |
No. of Culverts | 0 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Gazipur | 1.40 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 1 | 1 | 1644.99 |
Revenue | 13 | 16.291 | 1013.8 |
Revenue Others | 1 | 0.9 | 8.45 |
Total | 15 | 18.19 | 2667.24 |
(Show details with history) |