Basic Info
Road No. : | R310 | ||
Road Name : | Joydebpur-Gazipur-Azmatpur-Itakhola Road | ||
Class : | Regional Highway | Starts at : | Joydebpur Chourasta |
Length : | 40.018 Km | Ends at : | Itakhola |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 11 |
No. of Culverts | 48 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Gazipur | 28.14 |
Narsingdi | 11.88 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 93 | 167.983 | 3909.28 |
Revenue | 29 | 51.09 | 2283.13 |
Deposit Works | 1 | 1.2 | 17.11 |
Total | 123 | 220.27 | 6209.52 |
(Show details with history) |