Basic Info
Road No. : | R314 | ||
Road Name : | Mawna-Bormi-Gafargaon Road | ||
Class : | Regional Highway | Starts at : | Mawna |
Length : | 43.41 Km | Ends at : | Gafargaon |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 12 |
No. of Culverts | 36 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Gazipur | 18.71 |
Mymensingh | 24.70 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 43 | 116.604 | 22916.97 |
Revenue | 19 | 135.822 | 326.85 |
Revenue Others | 8 | 57.057 | 69.71 |
Total | 70 | 309.48 | 23313.53 |
(Show details with history) |