Basic Info
Road No. : | R315 | ||
Road Name : | Mawna-Fulbaria-Kaliakoir-Dhamrai-Nabinagar (Dulivita) Road | ||
Class : | Regional Highway | Starts at : | Mawna |
Length : | 51.985 Km | Ends at : | Dulivita |
Traffic & Other Info
Traffic ( AADT ) | Show details |
Road width | Show Details |
No. of bridges | 16 |
No. of Culverts | 17 |
No. of ferry ghats | 0 |
Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
Division | Length (Km) |
---|---|
Gazipur | 39.47 |
Manikganj | 12.51 |
Show details ![]() |
Ongoing Work
Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
---|---|---|---|
Development | 8 | 149.102 | 18259.97 |
Revenue | 103 | 471.043 | 3295.38 |
Revenue Periodic Roads | 16 | 12.183 | 72.72 |
Revenue Others | 12 | 4.303 | 43.38 |
Total | 139 | 636.63 | 21671.45 |
(Show details with history) |