Basic Info
| Road No. : | R370 | ||
| Road Name : | Mymensingh (D.C Office)-Raghurampur-Netrokona-Mohonganj-Jamalganj-Sunamganj Road | ||
| Class : | Regional Highway | Starts at : | Mymensingh (D.C Office) |
| Length : | 131 Km | Ends at : | Sunamganj |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 31 |
| No. of Culverts | 35 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Mymensingh | 21.232 |
| Netrokona | 52.643 |
| Sunamganj | 57.125 |
| Show details |
Ongoing Work
| Type of fund | No. of contracts | Total length of works (Km) | Total value(Lac taka) |
|---|---|---|---|
| Development | 10 | 116.775 | 25833.93 |
| Revenue PMP | 2 | 23.465 | 3265.89 |
| Revenue | 74 | 66.335 | 1774.76 |
| Revenue Periodic Roads | 9 | 5.5 | 82.8 |
| Revenue Others | 8 | 5 | 14.86 |
| Total | 103 | 217.08 | 30972.24 |
| (Show details with history) | |||