Basic Info
| Road No. : | R503 | ||
| Road Name : | Kalampur Bus Stand-Kawalipara-Balia-Warsi-Mirzapur Road | ||
| Class : | Regional Highway | Starts at : | Kalampur Bus Stand |
| Length : | 28.171 Km | Ends at : | Mirzapur |
Traffic & Other Info
| Traffic ( AADT ) | Show details |
| Road width | Show Details |
| No. of bridges | 12 |
| No. of Culverts | 25 |
| No. of ferry ghats | 0 |
| Location referencing points - LRPs (what is a LRP?) | LRP Listing |
Location
| Division | Length (Km) |
|---|---|
| Manikganj | 20.083 |
| Tangail | 8.088 |
| Show details |